Social Network Analysis: Methods and ApplicationsCambridge University Press, 25. nov. 1994 - 825 strani Social network analysis is used widely in the social and behavioral sciences, as well as in economics, marketing, and industrial engineering. The social network perspective focuses on relationships among social entities and is an important addition to standard social and behavioral research, which is primarily concerned with attributes of the social units. Social Network Analysis: Methods and Applications reviews and discusses methods for the analysis of social networks with a focus on applications of these methods to many substantive examples. It is a reference book that can be used by those who want a comprehensive review of network methods, or by researchers who have gathered network data and want to find the most appropriate method by which to analyze it. It is also intended for use as a textbook as it is the first book to provide comprehensive coverage of the methodology and applications of the field. |
Vsebina
V | 3 |
VI | 4 |
VII | 10 |
VIII | 11 |
IX | 13 |
X | 15 |
XI | 16 |
XII | 17 |
CCII | 359 |
CCIII | 361 |
CCV | 363 |
CCVI | 366 |
CCVII | 367 |
CCVIII | 368 |
CCIX | 370 |
CCX | 375 |
XIII | 21 |
XIV | 22 |
XV | 23 |
XVII | 24 |
XIX | 25 |
XX | 26 |
XXI | 27 |
XXII | 28 |
XXIII | 29 |
XXV | 30 |
XXVII | 31 |
XXVIII | 33 |
XXIX | 35 |
XXX | 36 |
XXXI | 55 |
XXXII | 56 |
XXXIII | 59 |
XXXIV | 60 |
XXXV | 61 |
XXXVI | 62 |
XXXVII | 64 |
XXXVIII | 65 |
XXXIX | 66 |
XL | 67 |
XLI | 69 |
XLII | 71 |
XLIV | 73 |
XLV | 75 |
XLVI | 77 |
XLVII | 79 |
XLVIII | 81 |
XLIX | 83 |
L | 84 |
LI | 85 |
LII | 86 |
LIII | 87 |
LIV | 89 |
LV | 92 |
LVI | 93 |
LVII | 94 |
LVIII | 97 |
LIX | 100 |
LX | 101 |
LXI | 103 |
LXII | 105 |
LXIII | 109 |
LXIV | 110 |
LXV | 112 |
LXVI | 117 |
LXVII | 119 |
LXVIII | 121 |
LXIX | 124 |
LXX | 125 |
LXXI | 129 |
LXXIII | 132 |
LXXIV | 134 |
LXXVI | 136 |
LXXVIII | 137 |
LXXIX | 138 |
LXXX | 140 |
LXXXI | 142 |
LXXXII | 143 |
LXXXIV | 145 |
LXXXV | 146 |
LXXXVI | 148 |
LXXXVIII | 149 |
LXXXIX | 150 |
XCI | 152 |
XCII | 153 |
XCIII | 154 |
XCVI | 159 |
XCVII | 164 |
C | 165 |
CIII | 167 |
CIV | 169 |
CV | 172 |
CVI | 173 |
CVII | 174 |
CVIII | 175 |
CIX | 177 |
CX | 178 |
CXI | 183 |
CXII | 188 |
CXIII | 192 |
CXIV | 198 |
CXV | 199 |
CXVI | 202 |
CXVII | 210 |
CXVIII | 215 |
CXIX | 220 |
CXX | 222 |
CXXI | 223 |
CXXII | 228 |
CXXIII | 230 |
CXXIV | 232 |
CXXVI | 233 |
CXXVII | 235 |
CXXVIII | 238 |
CXXIX | 239 |
CXXXI | 240 |
CXXXII | 242 |
CXXXIII | 243 |
CXXXIV | 247 |
CXXXV | 249 |
CXXXVI | 250 |
CXXXVIII | 252 |
CXXXIX | 253 |
CXL | 254 |
CXLII | 256 |
CXLIII | 257 |
CXLIV | 258 |
CXLV | 259 |
CXLVI | 260 |
CXLVIII | 262 |
CXLIX | 263 |
CL | 265 |
CLI | 266 |
CLII | 267 |
CLIII | 268 |
CLIV | 269 |
CLV | 270 |
CLVI | 273 |
CLVIII | 274 |
CLIX | 275 |
CLX | 277 |
CLXI | 278 |
CLXII | 282 |
CLXIII | 283 |
CLXIV | 284 |
CLXVI | 287 |
CLXVII | 290 |
CLXIX | 291 |
CLXX | 292 |
CLXXII | 294 |
CLXXIII | 295 |
CLXXIV | 298 |
CLXXVI | 299 |
CLXXVII | 303 |
CLXXVIII | 306 |
CLXXX | 307 |
CLXXXIII | 309 |
CLXXXIV | 312 |
CLXXXVI | 314 |
CLXXXVII | 322 |
CLXXXVIII | 324 |
CLXXXIX | 326 |
CXCI | 334 |
CXCII | 342 |
CXCIII | 345 |
CXCIV | 347 |
CXCV | 348 |
CXCVII | 351 |
CXCVIII | 354 |
CXCIX | 356 |
CCI | 357 |
CCXII | 385 |
CCXIII | 388 |
CCXIV | 391 |
CCXV | 394 |
CCXVI | 395 |
CCXVII | 397 |
CCXVIII | 398 |
CCXIX | 399 |
CCXX | 400 |
CCXXII | 401 |
CCXXIV | 406 |
CCXXV | 408 |
CCXXVII | 411 |
CCXXVIII | 417 |
CCXXIX | 423 |
CCXXX | 425 |
CCXXXI | 426 |
CCXXXII | 428 |
CCXXXIII | 429 |
CCXXXIV | 432 |
CCXXXV | 433 |
CCXXXVI | 435 |
CCXXXVII | 439 |
CCXXXVIII | 442 |
CCXXXIX | 443 |
CCXL | 445 |
CCXLI | 449 |
CCXLII | 451 |
CCXLIII | 452 |
CCXLIV | 453 |
CCXLV | 457 |
CCXLVI | 460 |
CCXLVII | 461 |
CCXLVIII | 462 |
CCL | 464 |
CCLI | 466 |
CCLII | 468 |
CCLIII | 469 |
CCLIV | 470 |
CCLV | 471 |
CCLVI | 472 |
CCLVII | 473 |
CCLVIII | 474 |
CCLIX | 475 |
CCLX | 476 |
CCLXI | 479 |
CCLXII | 481 |
CCLXIII | 483 |
CCLXIV | 485 |
CCLXV | 487 |
CCLXVI | 488 |
CCLXVII | 491 |
CCLXVIII | 494 |
CCLXIX | 496 |
CCLXX | 497 |
CCLXXII | 499 |
CCLXXIII | 502 |
CCLXXIV | 503 |
CCLXXV | 505 |
CCLXXVI | 506 |
CCLXXVII | 508 |
CCLXXVIII | 510 |
CCLXXIX | 512 |
CCLXXX | 513 |
CCLXXXI | 514 |
CCLXXXII | 518 |
CCLXXXIII | 520 |
CCLXXXIV | 522 |
CCLXXXV | 524 |
CCLXXXVI | 526 |
CCLXXXVII | 528 |
CCLXXXVIII | 529 |
CCLXXXIX | 533 |
CCXC | 535 |
CCXCI | 536 |
CCXCII | 537 |
CCXCIII | 539 |
CCXCIV | 540 |
CCXCV | 542 |
CCXCVI | 543 |
CCXCVII | 544 |
CCXCVIII | 545 |
CCXCIX | 547 |
CCC | 550 |
CCCI | 552 |
CCCII | 555 |
CCCIII | 556 |
CCCV | 558 |
CCCVI | 559 |
CCCVII | 564 |
CCCVIII | 574 |
CCCIX | 575 |
CCCX | 576 |
CCCXI | 579 |
CCCXII | 581 |
CCCXIII | 582 |
CCCXIV | 584 |
CCCXV | 585 |
CCCXVII | 590 |
CCCXVIII | 592 |
CCCXIX | 595 |
CCCXX | 596 |
CCCXXI | 598 |
CCCXXII | 601 |
CCCXXIII | 603 |
CCCXXIV | 605 |
CCCXXV | 612 |
CCCXXVI | 619 |
CCCXXVII | 633 |
CCCXXVIII | 634 |
CCCXXIX | 635 |
CCCXXX | 636 |
CCCXXXI | 637 |
CCCXXXII | 640 |
CCCXXXIII | 646 |
CCCXXXIV | 649 |
CCCXXXV | 651 |
CCCXXXVI | 654 |
CCCXXXVII | 656 |
CCCXXXIX | 657 |
CCCXL | 658 |
CCCXLI | 662 |
CCCXLIII | 663 |
CCCXLIV | 664 |
CCCXLV | 665 |
CCCXLVI | 666 |
CCCXLVII | 671 |
CCCXLVIII | 673 |
CCCXLIX | 675 |
CCCL | 678 |
CCCLI | 679 |
CCCLII | 688 |
CCCLIII | 689 |
CCCLIV | 692 |
CCCLV | 694 |
CCCLVI | 696 |
CCCLVII | 697 |
CCCLVIII | 703 |
CCCLIX | 706 |
CCCLX | 719 |
CCCLXI | 721 |
CCCLXII | 725 |
CCCLXIII | 727 |
CCCLXIV | 729 |
CCCLXV | 730 |
CCCLXVI | 731 |
CCCLXVIII | 732 |
CCCLXX | 733 |
CCCLXXII | 735 |
CCCLXXIV | 738 |
CCCLXXV | 756 |
802 | |
811 | |
CCCLXXVIII | 819 |
Druge izdaje - Prikaži vse
Social Network Analysis: Methods and Examples Song Yang,Franziska B. Keller,Lu Zheng Omejen predogled - 2016 |
Pogosti izrazi in povedi
affiliation network arcs attribute variables bipartite graph Boorman Breiger calculated centrality Chapter cliques cohesive subgroups compound relations configurations consider contains correlation defined denote density describe dichotomous relations digraph directed graph discuss distribution dyads entries equal equation equivalence classes Euclidean distance example Figure Freeman geodesic graph theoretic Harary homomorphic reduction hypergraph image matrices indegrees indices individual actors interactions isomorphism Krackhardt's high-tech managers lines Mathematical matrix measure methods multidimensional scaling mutual dyads n-cliques n₁ nondirectional relations notation null one-mode outdegrees p₁ pair of nodes pairs of actors parameters partition path positions present prestige properties random variable reachable reciprocity regular equivalence role structures rows and columns set of actors signed graph social network analysis social network data sociogram Sociology sociomatrix sociometric statistical stochastic blockmodel structural equivalence subgraph subsets of actors theory transitivity triad census valued graph valued relations Wasserman Y-array