A Partial View of the Beasman-Baseman Family of MarylandDescendants of Joseph Beasman of Maryland ca. early 1700's. |
Mnenja - Napišite recenzijo
Na običajnih mestih nismo našli nobenih recenzij.
Vsebina
Introduction ху | 1 |
1 | 5 |
Outline Map of William Basemans Property | 12 |
The Second Generation | 13 |
Chapter III | 19 |
The Third Generation | 25 |
Outline Map of Thomass Holdings | 44 |
The Fourth Generation | 61 |
Notice of Sale Beasman Farm Baltimore Sun 18 Dec 1843 | 5 |
Location of Graves Baseman Cemetery Follys Quarters | 6 |
Notes from Those Incredible Methodists Gordon Pratt Baker Editor | 8 |
Notes of Patapsco Baptist Church Liberty Road by George Horvath | 9 |
Capt Joshua Beasmans Obituary | 12 |
Johnzie E Beasmans land purchases 14 Johnzie E Beasmans Obituary | 13 |
Final Accounts Johnzie E Beasman 21 Jan 1929 | 10 |
Marriage License Frank B Bea sman and Viola Ritter | 12 |
The Fifth Generation | 75 |
The Sixth Generation | 85 |
The Seventh Generation | 115 |
Postscript 132 | |
Appendix | |
Patent for Josephs Favour | |
Transcript of Patent for Josephs Favour | |
Estate of Joseph Beasman 1740 | |
Bea smans Discovery Survey Report 1763 | 4 |
Notes from Garrison Church History St Thomas Parish 17421852 | 10 |
Excerpts from Vestry Proceedings St Thomas Parish | 12 |
Federal Assessment of William Baisemans Holdings 1798 | 4 |
History of McLean Contracting Company 18 Life on the Beasman Dairy Farm article by Orlando Wootten | 17 |
Frank B Beasmans Obituary 1 | 19 |
Beasman Wills 20 Joseph 24 September 1736 | 20 |
William 10 April 1769 | 21 |
Joseph 2 4 January 1806 | 4 |
Rachel wife of Joseph 2 | 11 |
William 2 28 July 1826 | |
Thomas 22 January 1824 | 1 |
Sarah wife of Thomas 11 April 1837 | 9 |
Mary wife of Thomas 2 4 November 1848 | |
Master Genealogical Chart by Kathleen Fay Field Index to Genealogical Chart | 12 |
Avtorske pravice | |